Ned Luke net worth is
$16 Million
Ned Luke Wiki: Salary, Married, Wedding, Spouse, Family
Ned von Leuck (born October 4, 1958), known professionally as Ned Luke, is an American actor, best known for his role as Michael De Santa in the 2013 video game Grand Theft Auto V. Full Name | Ned Luke |
Net Worth | $16 Million |
Date Of Birth | October 4, 1958 |
Place Of Birth | Danville, Illinois, USA |
Height | 1.8 m |
Occupation | Actor |
Profession | Actor |
Nationality | American |
Spouse | Amy Sax |
Parents | Cindy Luke Birch |
Siblings | BJ Luke, Matt Luke, Steve Luke, Cricket Luke |
Nicknames | Ned Luke, Luke, Ned, Ned Oç |
Facebook | http://www.facebook.com/nedluke4real |
Twitter | http://www.twitter.com/ned_luke |
IMDB | http://imdb.com/name/nm0902623 |
Movies | Rover Dangerfield, Out |
Star Sign | Libra |
# | Fact |
---|
1 | Is deaf in his right ear. |
2 | His wife, Amy, is a yoga instructor. |
3 | Grandson of Paul Birch. |
4 | Was a Pi Kappa Alpha (Pikes) fraternity member at the University of Illinois in the early 1980s, where he went by the name of Ned Luke. |
All pictures
Actor
Title | Year | Status | Character |
---|
American Gothic | 2017 | completed | Bill |
Unfiltered | 2015 | TV Series | Randolph Wiley |
Boardwalk Empire | 2013 | TV Series | Boorish Man |
Law & Order: Special Victims Unit | 2002-2013 | TV Series | Mr. Thurber / Roger Swanson / Mr. Wilmont |
Grand Theft Auto V | 2013 | Video Game | Michael Townley De Santa (voice) |
Katana | 2009 | TV Series | Executive |
Law & Order | 2005 | TV Series | Ken Cosgrove |
All My Children | 2002-2005 | TV Series | Fire Chief Private Investigator |
Jonny Zero | 2005 | TV Series | Officer Muncie |
As the World Turns | 2005 | TV Series | Detective Langstrom |
Third Watch | 2004 | TV Series | Ron Connelly |
Diagnosis Murder | 2000 | TV Series | Timmons |
The Huntress | 2000 | TV Series | Detective Ellard |
JAG | 2000 | TV Series | Senior Chief Petty Officer Bracken |
The Pretender | 2000 | TV Series | David Arnold |
Citation of Merit | 1999 | Short | Sergeant Smith |
City Guys | 1999 | TV Series | Lonnie Collins |
General Hospital | 1999 | TV Series | Body Guard |
On the Line | 1997 | TV Movie | Officer Al |
High Incident | 1997 | TV Series | Gary Butterworth |
The Burning Zone | 1997 | TV Series | 2nd Officer |
Renegade | 1996 | TV Series | Andy Warwick |
The Nutty Professor | 1996 | | Construction Worker (uncredited) |
Murder One | 1996 | TV Series | Conspiracy Guy |
NYPD Blue | 1995 | TV Series | Lawyer |
Guiding Light | 1994 | TV Series | Sherrif |
Angel Street | 1992 | TV Series | Officer |
Rover Dangerfield | 1991 | | Raffles (voice) |
The Bear | 1984 | | Football Player |
Miscellaneous
Title | Year | Status | Character |
---|
Grand Theft Auto V | 2013 | Video Game face in game / motion capture performer - uncredited | |
Writer
Title | Year | Status | Character |
---|
Out | 2011/II | Short | |
Self
Title | Year | Status | Character |
---|
The Playboy Morning Show | 2010 | TV Series | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | Grand Theft Auto V (2013) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nnJ1lnKq4pnnNnqtmr5%2Bnwal7